Terminal Information
FAA INFORMATION EFFECTIVE 10 MARCH 2011
Location
| FAA Identifier: | EYW |
| Lat/Long: | 24-33-22.0000N / 081-45-34.4000W 24-33.366667N / 081-45.573333W 24.5561111 / -81.7595556 (estimated) |
| Elevation: | 3 ft. / 0.9 m (surveyed) |
| Variation: | 04W (2000) |
| From city: | 2 miles E of KEY WEST, FL |
| Time zone: | UTC -5 (UTC -4 during Daylight Saving Time) |
| Zip code: | 33040 |
Airport Operations
| Airport use: | Open to the public |
| Activation date: | 04/1940 |
| Sectional chart: | MIAMI |
| Control tower: | yes |
| ARTCC: | MIAMI CENTER |
| FSS: | MIAMI FLIGHT SERVICE STATION |
| NOTAMs facility: | EYW (NOTAM-D service available) |
| Attendance: | 0700-2300 |
| Wind indicator: | lighted |
| Segmented circle: | yes |
| Lights: | DUSK DAWN ACTVT MIRL RY 09/27, VASI RYS 09 & 27 AND REIL RYS 09 & 27 - CTAF. |
| Beacon: | white-green (lighted land airport) |
| Fire and rescue: | ARFF index B |
| Airline operations: | PPR FOR UNSKED ACR OPNS WITH MORE THAN 30 PSGR SEATS 2330-0545; CALL AMGR 305-296-7223. |
| International operations: | international airport of entry |
Airport Communications
| CTAF: | 118.2 |
| UNICOM: | 122.95 |
| ATIS: | 119.675 |
| WX ASOS: | 119.65 (305-292-4046) |
| KEY WEST GROUND: | 121.9 [0700-2100] |
| KEY WEST TOWER: | 118.2 257.8 [0700-2100] |
| NAVY KEY WEST APPROACH: | 124.025 |
| NAVY KEY WEST DEPARTURE: | 124.025 |
| CLEARANCE DELIVERY: | 121.9 |
| EMERG: | 121.5 243.0 |
- APCH/DEP SERVICE PROVIDED BY MIAMI ARTCC (KEY WEST RCAG) ON FREQ 133.5/306.9 WHEN NAVY KEY WEST APCH CTL CLOSED.
Nearby radio navigation aids
| VOR radial/distance | VOR name | Freq | Var | |||
|---|---|---|---|---|---|---|
| EYWr128/2.9 | KEY WEST VORTAC | 113.50 | 01E |
| NDB name | Hdg/Dist | Freq | Var | ID | |||||
|---|---|---|---|---|---|---|---|---|---|
| FISH HOOK | 076/1.5 | 332 | 04W | FIS | ..-. .. ... | ||||
| MARATHON | 260/37.4 | 260 | 04W | MTH | -- - .... | ||||
Airport Services
| Fuel available: | 100 JET-A |
| Parking: | tiedowns |
| Airframe service: | MAJOR |
| Powerplant service: | MAJOR |
| Bottled oxygen: | NONE |
| Bulk oxygen: | NONE |
Runway Information
Runway 9/27
| Dimensions: | 4801 x 100 ft. / 1463 x 30 m | ||||||||
| Surface: | asphalt/grooved, in good condition | ||||||||
| Weight bearing capacity: |
|
||||||||
| Runway edge lights: | medium intensity | ||||||||
| RUNWAY 9 | RUNWAY 27 | ||||||||
| Latitude: | 24-33.363207N | 24-33.371595N | |||||||
| Longitude: | 081-46.006078W | 081-45.139432W | |||||||
| Elevation: | 2.7 ft. | 2.5 ft. | |||||||
| Traffic pattern: | right | left | |||||||
| Runway heading: | 093 magnetic, 089 true | 273 magnetic, 269 true | |||||||
| Markings: | nonprecision, in good condition | nonprecision, in good condition | |||||||
| Visual slope indicator: | 4-box VASI on left (3.00 degrees glide path) | 4-box VASI on left (3.00 degrees glide path) | |||||||
| Runway end identifier lights: | yes | yes | |||||||
| Touchdown point: | yes, no lights | yes, no lights | |||||||
Airport Ownership and Management from official FAA records
| Ownership: | Publicly-owned |
| Owner: | MONROE COUNTY 3491 S ROOSEVELT BLVD KEY WEST, FL 33040-5260 Phone 305-809-5200 |
| Manager: | PETER HORTON 3491 S ROOSEVELT BLVD KEY WEST, FL 33040-5260 Phone 305-809-5200 |
Airport Operational Statistics
|
|||||||||||||||
|
|||||||||||||||
This site is used to promote tourism in the Key West area, and is owned and operated by Net411.com.
©2010 Hotel411.com, Inc. All rights reserved.
Powered by Travel411.com -- Developed by: Hosting411.com
Powered by Travel411.com -- Developed by: Hosting411.com


